Amount Financed | Interest Charges |
---|---|
$0.01 - $19.99 | $3.00 (First 2 months) |
$20.00 - $49.99 | $6.00 (First 2 months) |
$50.00 - $74.99 | $9.00 (First 2 months) |
$75.00 - $99.99 | $12.00 (First 2 months) |
$100 - $174.99 | $15.00 (First 2 months) |
$175 - $2499.99 | 9% Of Amount Financed |
$2500 and up | 10% Each Month |
$5.00 or 5% is greater with a maximum of $30.00 Starts at $150.00 storage fee of $5.00 on all loans unless 2cu. ft or greater
Example: If you get a $100 loan on January 1st and come back Ferbruary 25th your total amount due would be $120.00
*All loan terms are for a total of 4 months with a 10 day grace period.
© Copyright 2019. All Rights Reserved